ABB 266DSH Differential Pressure Transmitters: High-Static Reliability for Critical Processes
As a global leader in supplying top-tier automation brands—including Siemens, Emerson Rosemount, and Honeywell—we provide the full spectrum of 266DSH configurations. Whether you need a standalone transmitter or a complete assembly with an M26 manifold, our engineering team ensures you get the exact specifications for your industrial needs.
Why Professionals Choose the 266DSH Series:
- High Static Pressure: Standard working pressure up to 410 bar (6000 psi) for safety in extreme conditions.
- Flexible Communication: Full support for HART, PROFIBUS PA, and FOUNDATION Fieldbus.
- Integrated Solutions: Pre-assembled units like 266DSH + M26 manifolds for reduced installation time.
- Broad Material Options: Available in Hastelloy, Monel, and Tantalum for corrosive media.
ABB 266DSH Inventory & Ordering List
| Model Number | Model Number | Model Number |
|---|---|---|
| 266DSH-A-S-H-A-2-A-1-V1-LS-N2 | 266DSH-B-P-H-A-2-A-1-L1 | 266DSH-B-S-H-A-2-A-1-V1-LS-N2 |
| 266DSH-E-P-S-B-2-A-1-V1-L1-B1-I2-C6 | 266DSH-E-S-S-A-2-A-1-D2-V1-LS-N2 | 266DSH-E-S-S-A-2-B-8-L1-I1-H3-Z1 |
| 266DSH-F-S-S-A-2-A-1-D2-V1-LS-N2 | 266DSH-F-S-S-A-2-A-1-V1-L1-B2 | 266DSH-F-S-S-A-2-A-1-V2-EN-L5-S2 |
| 266DSH-F-S-S-A-2-A-7-LS-B5 | 266DSH-A-S-H-A-3-T-8-V1-E1-L1-B2-I2-A1 + M26-D-B-S-5-V-S-P-P-F-1-6-S-N-2 | 266DSH-F-S-S-A-2-B-1-E1-L1-B1-A1 + M26-D-A-S-3-V-S-P-P-F-1-6-C-N-2 |
| 266DSH-F-S-S-A-2-B-8-E1-L1-I3-H3-Z1-A1 + M26-D-A-S-3-V-S-P-P-F-1-6-C-N-2 | 266DSH-F-S-S-A-2-B-8-L1-I1-H3-Z1 | 266DSH-F-S-S-B-2-A-1-V2-E2-L1-B1-N6-C1 |
| 266DSH-F-S-S-B-2-B-1-V2-E1-L5-B1 | 266DSH-F-S-T-B-2-A-1-E2-L1-B2 | 266DSH-H-S-S-A-2-A-1-D2-V1-LS-N2 |
| 266DSH-H-S-S-A-2-A-1-V1-LS-N2 | 266DSH-H-S-S-A-2-B-7-LS-M5-12 | 266DSH-H-S-S-A-2-B-8-L1-I1-H3-Z1 |
| 266DSH-H-S-S-B-4-A-1-V3-E2-L5-B2-I2 | 266DSH-M-S-H-A-2-A-1-L5-B1-H4 | 266DSH-M-S-S-A-2-A-1-D2-V1-LS-N2 |
| 266DSH-M-S-S-A-2-S-1-L1-B2-S2-I2 | 266DSH-S-P-K-B-1-A-1-V1-E6-L1 | 266DSH-S-P-K-T-2-T-1-V2-EN-L1-B5-H3 |
| 266DSH | 266DSH.E.S.A.A.2.A.1.V1.B1.C1.H1 | 266DSH.E.S.K.A.2.T.1.E1.L1.B2.H4 |
| 266DSH.E.S.S.B.2.B.1.V2.E1.L1.C1.H3 | 266DSH.F.S.K.A.2.B.1.E1.L1.B2.H4 | 266DSH.F.S.S.A.2.A1.V1.L1.B2 |
| 266DSH.F.S.S.A.2.B.7 | 266DSH.H.S.S.A.1.A.1.E2.L1.B2.I2.C5 | 266DSH.H.S.S.A.1.A.7.V1.LS.B1.N5 |
| 266DSH.H.S.S.B.2.B.1.V1.E1.L1.B1.S2.I2.C1.C5 | 266DSH.M.S.S.A.3.B.8.E2.C1 | – |









